Mast Booms
Our range of products include mast boom lifts for hire, boom lift for hire, toucan mast boom lift, jlg t 20 e boom lifts, jlg t 26 e boom lifts and jlg t 32 e boom lifts.
The Boom Lifts is a product developed to provide an elevated working platform with much flexibility. It has an enhanced inbuilt feature to control the platform at an elevated level. Electric Boom Lifts enables to build a working platform at an elevation and can control the positioning of the platform effectively. This product has got wheels as an optional feature. The wheels in the system can steer up to three positions. This product helps to maintain a controlled working platform at the job site and can help in accelerating the production. Electric Boom Lifts is available in different varieties based on the Platform Height, Horizontal Reach and Platform Capacity.
Particulars | 450A | 400AJ | 600A | 600AJ | 800A | 800AJ | 1250AJP | 150HAX |
---|---|---|---|---|---|---|---|---|
Elevated Platform Height (m) | 13.72 | 13.72 | 18.29 | 18.29 | 24.38 | 24.38 | 38.1 | 45.72 |
Horizontal Outreach (m) | 7.47 | 7.47 | 12.07 | - | 16.15 | 15.8 | 19.25 | 24.16 |
Overall Width (m) | 2.08 | 2.08 | 2.44 | 2.44 | 2.44 | 2.44 | 2.49 | 3.51 |
Stowed Length (m) | 6.53 | 6.53 | 8.05 | 8.83 | 11.25 | 11.13 | 11.45 | 12.01 |
Stowed Height (m) | 2.26 | 2.26 | 2.54 | 2.54 | 3 | 3 | 3.05 | 4.27 |
Platform Size (m x m) | 0.76 x 1.83 | 0.76 x 1.83 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44s |
Platform Capacity (kg) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
Weight (kg) | 6849 | 7257 | 10047 | 10455 | 15558 | 15558 | 19958 | 26354 |
SPECIAL DESIGN FOR HOTELS PARKING, HILLS ETCElevated Platform Height - 13.72 to 45.72 mHorizontal Outreach - 7.47 to 24.16 mOverall Width - 2.08 to 3.51 mStowed Length - 6.53 to 12.01 mPlatform Capacity - 227 kgThe Toucan Mast Boom Lift is a product developed to provide an elevated working platform with much flexibility. It has an enhanced inbuilt feature to control the platform at an elevated level. Electric Boom Lifts enables to build a working platform at an elevation and can control the positioning of the platform effectively. This product has got wheels as an optional feature. The wheels in the system can steer up to three positions. This product helps to maintain a controlled working platform at the job site and can help in accelerating the production. Electric Boom Lifts is available in different varieties based on the Platform Height, Horizontal Reach and Platform Capacity.
Particulars | 450A | 400AJ | 600A | 600AJ | 800A | 800AJ | 1250AJP | 150HAX |
---|---|---|---|---|---|---|---|---|
Elevated Platform Height (m) | 13.72 | 13.72 | 18.29 | 18.29 | 24.38 | 24.38 | 38.1 | 45.72 |
Horizontal Outreach (m) | 7.47 | 7.47 | 12.07 | - | 16.15 | 15.8 | 19.25 | 24.16 |
Overall Width (m) | 2.08 | 2.08 | 2.44 | 2.44 | 2.44 | 2.44 | 2.49 | 3.51 |
Stowed Length (m) | 6.53 | 6.53 | 8.05 | 8.83 | 11.25 | 11.13 | 11.45 | 12.01 |
Stowed Height (m) | 2.26 | 2.26 | 2.54 | 2.54 | 3 | 3 | 3.05 | 4.27 |
Platform Size (m x m) | 0.76 x 1.83 | 0.76 x 1.83 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44s |
Platform Capacity (kg) | 45.72 | 24.16 | 3.51 | 12.01 | 4.27 | 0.91 x 2.44 | 227 | 26354 |
Platform Capacity (kg) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
FAQ
What is Mast boom lift?
Mast boom lift is the aerial work platform with a combination of vertical lift and boom that reduces the hurdles in the job sites.
What is the height of straight mast boom lift?
Vertical Mast Lift or Mast Boom Lift aerial platform can reach up to 15m with efficient battery storage as power saver.
How much does Mast Boom Lift rental cost?
The mast boom lift rental cost around 90000/piece in INDIA approx. The cost varies depending on the user requirement in terms of height and platform capacity.