LOW LEVEL ACCESS
SELF PROPELLED
Self Propelled pickers are equipped with its batteries as a power source and can move around the warehouse without additional equipment.This makes it highly manoeuvrable and efficient, as it can quickly and easily move from one location to another.
They are also equipped with a platform that can be raised and lowered, allowing the operator to access products stored at various heights.
In addition, the platform is spacious enough to accommodate both the operator and the products being picked, and it can be adjusted to different angles for greater ease of use.
QUOTE FOR Self Propelled
SPECIFICATIONS
Model | E5 Inox | 5 Move Light | E6 Move | |
---|---|---|---|---|
Max. working height | 5.15 m | 4.9 m | 6 m | |
Max capacity | 200 kg | 200 kg | 200 kg | |
Number of people | 1 | 1 | 1 | |
Use | Internal | Internal | Internal | |
A | Closed machine height | 1690 mm | 1690 mm | 1960 mm |
B | Minimum platform height | 289 mm | 290 mm | 289 mm |
C1 | Maximum platform height | 3150 mm | 2910 mm | 3980 mm |
D | Base Overall Dimension | 980 mm | 1100 mm | 1105 mm |
E | 700 mm | 780 mm | 780 mm | |
G | Cage Dimension | 685 mm | 685 mm | 685 mm |
F | 600 mm | 600 mm | 600 mm | |
Machine Weight | 580 kg | 400 kg | 660 kg | |
Driving Wheel Size | ⌀186 x 60 mm | ⌀186 x 60 mm | ⌀186 x 60 mm | |
Swivel wheels size | ⌀150 x 40 mm | ⌀150 x 40 mm | ⌀150 x 40 mm | |
PERFORMANCE |
||||
Power supply | 24 v | 24 v | 24 v | |
Batteries | 2 Trojan Lead-Acid Batteries 12V 105 Ah | 2 Trojan Lead-Acid Batteries 12V 105 Ah | 2 Trojan Lead-Acid Batteries 12V 105 Ah | |
Battery Charger | 115V-230V 50/60HZ | 110V-220V 50/60HZ | 115V-230V 50/60HZ | |
Climbing ability at height | 2.5% | 1.7% -1° | 2.5% | |
H | Maximum climbing ability | 15% | 15% | 15% |
Internal turning radius | 0 | 0 | 0 | |
External turning radius | 1050 mm | - | 1250 mm | |
Max. speed(rising-descending) | 0.2 m/s | 0.2 m/s | 0.2 m/s | |
Maximum shifting speed | 0.70 m/s | 1 Km/h | 5.5 Km/h | |
Maximum shifting speed at height | 0.25 m/s | 1 Km/h | 1 Km/h | |
I | Maximum pressure for wheel at full load | 2.7 kN | 2.1 kN | 2.95 kN |
Work cycles (with fresh batteries) | 100 Ca. | 100 Ca. | 100 Ca. |
PUSH AROUND
Push around access platforms are a static type of low level access platform that can be moved manually between locations.They are easily transportable manually or can be towed by a trailer or a van. Their non-marking tires and stabilizers with rubber protect the floor surface.
With their compact size they can go through doors or fit in lifts. The quick set up can be achieved by one person. Requiring minimal maintenance.
They are designed to be extremely manoeuvrable, often on push around castors and have a compact and lightweight chassis – for easy access through single doorways and transporting in a lift.
QUOTE FOR Push Around
SPECIFICATIONS
Model | E5 B | 40 B | ||
---|---|---|---|---|
Max. working height | 5.15 m | 4 m | ||
Max capacity | 200 kg | 200 kg | ||
Number of people | 1 | 1 | ||
Use | Internal | Internal | ||
A | Closed machine height | 1690 mm | 1730 mm | |
B | Minimum platform height | 290 mm | 290 mm | |
C | Maximum platform height | 3150 mm | 1950 mm | |
D | Base Overall Dimension | 980 mm | 1000 mm | |
E | 700 mm | 715 mm | ||
F | Cage Dimension | 685 mm | 685 mm | |
G | 600 mm | 580 mm | ||
Machine Weight | 608 kg | 265 kg | ||
Idle front wheel size | ⌀125 x 35 mm | ⌀150 x 40 mm | ||
Idle rear wheels size | ⌀150 x 40 mm | ⌀150 x 40 mm | ||
PERFORMANCE |
||||
Power supply | 24 v | 24 v | ||
Batteries | 2 Trojan Lead-Acid 12V 105 Ah 12V 45 Ah | 2 AGM 12V 45 Ah | ||
Battery Charger | 110V-220V 50/60HZ | 1105-230V 50/60HZ | ||
H | Maximum climbing ability | 15% | 15% | |
Internal turning radius | 0 | 0 | ||
External turning radius | 0 | 860 mm | ||
Max. speed(rising-descending) | 0.2 m/s | 0.15 m/s | ||
I | Maximum pressure for wheel at full load | 2.85 kN | 1.55 kN | |
Worh cycles (with fresh batteries) | Ca. 100 | - |
ORDER PICKING
Order pickers are used at elevations higher than the second level of racking in a warehouse or distribution center and can reach heightsThey are designed take the forklift operator up to the rack with or without a load. Commonly, the forks hold a load that is being added to, not being put away.
order picker is a reliable and efficient piece of equipment that can significantly improve the productivity of warehouse and distribution operations.
In addition, its versatility and safety features make it a popular choice among industries of all sizes.
QUOTE FOR Order Picking
SPECIFICATIONS
Model | E6 Tires | E5 Move Picking | 65 Move Picking | |
---|---|---|---|---|
Max. working height | 6.00 m | 5.15 m | 6.50 m | |
Max capacity | 200 kg | 200 kg | 200 kg | |
Number of people | 1 | 1 | 1 | |
Use | Internal - External | Internal - External | Internal - External | |
A | Closed machine height | 1970 mm | 1690 mm | 1720 mm |
B | Minimum platform height | 289 mm | 289 mm | 460 mm |
C | Maximum platform height | 3980 mm | 3150 mm | 4700 mm |
D | Base Overall Dimension | 1100 mm | 1540 mm | 1280 mm |
E | 780 mm | 700 mm | 780 mm | |
F | 1152 mm | 1152 mm | 1780 mm | |
G | Cage Dimension | 685 mm | 685 mm | 405 mm |
H | 600 mm | 600 mm | 710 mm | |
Machine Weight | 705 kg | 640 kg | 830 kg | |
Driving Wheel Size | ⌀186 x 60 mm | ⌀186 x 60 mm | ⌀220 x 65 mm | |
Idle rear wheels size | ⌀150 x 40 mm | ⌀150 x 40 mm | ⌀220 x 50 mm | |
PICKING PLATFORM |
||||
I | Dimensions | 500 mm | 500 mm | 500 mm |
L | 680 mm | 680 mm | 680 mm | |
Adjustment | Electric | Electric | Electric | |
J | Stroke | 720 mm | 722 mm | 600 mm |
Min. Height from the ground | 1067 mm | 790 mm | 820 mm | |
Max. Height from the ground | 4918 mm | 4102 mm | 5650 mm | |
capacity | 100 kg | 100 kg | 100 kg | |
PERFORMANCE |
||||
Power supply | 24 v | 24 v | 24 v | |
Batteries | 2 Trojan Lead-Acid 12V 105 Ah | 2 Trojan Lead-Acid 12V 105 Ah | Lead-Acid Batteries 12V 105 Ah | |
Battery Charger | 115V-230V 50/60HZ | 115V-230V 50/60HZ | 110V-220V 50/60HZ | |
M | Maximum climbing ability | 15% | 15% | 15% |
climbing ability at height | 2.5% | 2.5% | 2.5% | |
Internal turning radius | 0 | 0 | 0 | |
External turning radius | 1250 mm | 1050 mm | 1095 mm | |
Max. speed(rising-descending) | 0.2 m/s | 0.2 m/s | 0.2 m/s | |
Maximum speed(with basket on the groung) | 5.5 km/h | 5.5 km/h | 5 km/h | |
N | Maximum pressure for wheel at full load | 3.1 kN | 2.9 kN | 3.6 kN |
Work cycles (with fresh batteries) | Ca. 100 | Ca. 100 | Ca. 130 |
QUOTE FOR MORE MODELS