SPIDER / CRAWLER
I-LIFT 16
Working Height
15.7 m
15.7 m
Working Outreach
7.7 m
7.7 m
Basket Capacity
230 kg
230 kg
WEIGHTS
| Total weight | 2200 kg | |
|---|---|---|
| R.Max pressure | 2.2 Kg/cm2 | |
| on the foot | 22 N/cm2 | |
| S.Max pressure | 0.20 Kg/cm2 | |
| on the track | 2.0 N/cm2 | |
| T.Max pressure | 320 Kg/m2 | |
| in travel | 3.2 KN/m2 | |
| U.Max pressure in work | 223 Kg/m2 | |
| (4 feet open) | 2.23 KN/m2 | |
QUOTE FOR I-Lift 16
PERFORMANCE
| Max working height | 15.7 m | |
|---|---|---|
| Max work outreach | 7.7 m | |
| Max Load on basket | 230 kg | |
| Jib movement | 90° | |
| Turrent rotation | +/-180° | |
| Turrent rotation | 0°/90° | |
| P. Max slope to stabilize | 12°/21° | |
| Height/Width tracks adjustment | 0.38 m | |
| W.Max ramp slope (attack) | 13°/22° | |
| X.Max slope to travel | 17°/30° | |
DIMENSIONS
| A.Basket height | 1.1 m | |
|---|---|---|
| B.Basket width | 0.70 m | |
| C.Basket Length | 1.40 m | |
| D.Total Length | 4.5 m | |
| E.Total Length without Basket | 3.8 m | |
| F.Height in driving position | 1.99 m | |
| G.Total width (without basket) | 0.78 m | |
| H.Free Height from the ground | 0.18 m | |
| I.Tracks (LxP) | 143x23 cm | |
| J.Max longitute stabilization width (without basket) | 3.07 m | |
| K.Max cross stabilization | 2.85 m | |
| Stabilizeers plate Φ | 0.18 m | |
PERFORMANCE
| Max working height | 15.7 m | |
|---|---|---|
| Max work outreach | 7.7 m | |
| Max Load on basket | 230 kg | |
| Jib movement | 90° | |
| Turrent rotation | +/-180° | |
| Turrent rotation | 0°/90° | |
| P. Max slope to stabilize | 12°/21° | |
| Height/Width tracks adjustment | 0.38 m | |
| W.Max ramp slope (attack) | 13°/22° | |
| X.Max slope to travel | 17°/30° | |
DIMENSIONS
| A.Basket height | 1.1 m | |
|---|---|---|
| B.Basket width | 0.70 m | |
| C.Basket Length | 1.40 m | |
| D.Total Length | 4.5 m | |
| E.Total Length without Basket | 3.8 m | |
| F.Height in driving position | 1.99 m | |
| G.Total width (without basket) | 0.78 m | |
| H.Free Height from the ground | 0.18 m | |
| I.Tracks (LxP) | 143x23 cm | |
| J.Max longitute stabilization width (without basket) | 3.07 m | |
| K.Max cross stabilization | 2.85 m | |
| Stabilizeers plate Φ | 0.18 m | |
I-LIFT 18
Working Height
18 m
18 m
Working Outreach
8.5 m
8.5 m
Basket Capacity
230 kg
230 kg
WEIGHTS
| Total weight | 2200 kg | |
|---|---|---|
| R.Max pressure | 2.2 Kg/cm2 | |
| on the foot | 22 N/cm2 | |
| S.Max pressure | 0.20 Kg/cm2 | |
| on the track | 2.0 N/cm2 | |
| T.Max pressure | 320 Kg/m2 | |
| in travel | 3.2 KN/m2 | |
| U.Max pressure in work | 223 Kg/m2 | |
| (4 feet open) | 2.23 KN/m2 | |
QUOTE FOR I-Lift 18
I-LIFT 21
Working Height
20.8 m
20.8 m
Working Outreach
11 m
11 m
Basket Capacity
230 kg
230 kg
WEIGHTS
| Total weight | 2200 kg | |
|---|---|---|
| R.Max pressure | 2.2 Kg/cm2 | |
| on the foot | 22 N/cm2 | |
| S.Max pressure | 0.20 Kg/cm2 | |
| on the track | 2.0 N/cm2 | |
| T.Max pressure | 320 Kg/m2 | |
| in travel | 3.2 KN/m2 | |
| U.Max pressure in work | 223 Kg/m2 | |
| (4 feet open) | 2.23 KN/m2 | |
QUOTE FOR I-Lift 21
PERFORMANCE
| Max working height | 15.7 m | |
|---|---|---|
| Max work outreach | 7.7 m | |
| Max Load on basket | 230 kg | |
| Jib movement | 90° | |
| Turrent rotation | +/-180° | |
| Turrent rotation | 0°/90° | |
| P. Max slope to stabilize | 12°/21° | |
| Height/Width tracks adjustment | 0.38 m | |
| W.Max ramp slope (attack) | 13°/22° | |
| X.Max slope to travel | 17°/30° | |
DIMENSIONS
| A.Basket height | 1.1 m | |
|---|---|---|
| B.Basket width | 0.70 m | |
| C.Basket Length | 1.40 m | |
| D.Total Length | 4.5 m | |
| E.Total Length without Basket | 3.8 m | |
| F.Height in driving position | 1.99 m | |
| G.Total width (without basket) | 0.78 m | |
| H.Free Height from the ground | 0.18 m | |
| I.Tracks (LxP) | 143x23 cm | |
| J.Max longitute stabilization width (without basket) | 3.07 m | |
| K.Max cross stabilization | 2.85 m | |
| Stabilizeers plate Φ | 0.18 m | |